Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar MAGNUM4D

Tanggal Periode Prize 1 Prize 2 Prize 3
08/12/2024 MG-3P:659 8 0 8 4 3 0 1 2 2 6 3 8
07/12/2024 MG-3P:658 1 2 2 2 8 0 5 6 2 5 4 6
04/12/2024 MG-3P:657 1 2 0 7 8 6 1 6 1 3 8 5
01/12/2024 MG-3P:656 8 1 9 7 5 0 0 6 8 4 8 8
30/11/2024 MG-3P:655 5 1 7 4 2 4 4 7 5 2 7 4
27/11/2024 MG-3P:654 1 3 7 8 3 2 8 5 9 3 1 0
24/11/2024 MG-3P:653 2 7 8 4 3 7 9 1 0 4 0 7
23/11/2024 MG-3P:652 4 6 6 4 8 2 9 2 2 0 5 0
20/11/2024 MG-3P:651 5 7 2 9 8 8 6 0 3 0 2 0
17/11/2024 MG-3P:650 4 3 3 9 6 2 3 8 4 1 6 3
Total execution time in seconds: 0.067981004714966