Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar MAGNUM4D

Tanggal Periode Prize 1 Prize 2 Prize 3
09/10/2024 MG-3P:633 1 4 5 0 1 4 0 4 7 9 3 8
06/10/2024 MG-3P:632 3 1 1 7 5 3 4 1 8 9 9 2
05/10/2024 MG-3P:631 7 1 7 6 1 8 2 0 2 3 9 5
02/10/2024 MG-3P:630 7 1 6 5 8 7 9 2 2 8 2 0
29/09/2024 MG-3P:629 9 0 8 1 2 5 8 3 6 5 6 9
28/09/2024 MG-3P:628 2 7 9 7 9 7 0 7 0 6 8 8
25/09/2024 MG-3P:627 6 1 9 5 1 1 0 9 8 9 0 1
22/09/2024 MG-3P:626 0 0 7 9 5 4 1 1 1 6 3 1
21/09/2024 MG-3P:625 0 0 3 0 9 4 1 8 6 0 0 9
18/09/2024 MG-3P:624 5 2 3 1 0 3 7 4 5 0 1 6
Total execution time in seconds: 0.067571878433228